Product Details:
Packaging Size | 50 ml |
Packaging Type | Bottle |
Brand | Body Guard |
Type of Alcohol | Ethyl Alcohol |
Temperature | 43 Degree C |
Alcohol | 70 % |
Product Details:
Packaging Size | 100ml |
Packaging Type | Bottle |
Brand | Body Guard |
Type of Alcohol | Ethyl Alcohol |
Alcohol | 70 % |
Temperature | 43 Degree C |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | Nimson Daily Defense |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Glycerol, Aloe Vera |
Fragrance | Lavender |
Quantity Per Crate | 216 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Alcohol Content % | 61 - 70 |
Packaging Size | 500 ML |
Packaging Type | Flip Top Bottle |
Brand | Nimson Salon Guard |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Additional Information:
Product Details:
Alcohol Content % | 61 - 70 |
Packaging Size | 500 ML |
Packaging Type | Flip Top Bottle |
Brand | Body Guard |
Type of Alcohol | Ethyl Alcohol |
Fragrance | lemon |
Other Active Ingredients | Aloe Vera |
Quantity Per Crate | 24 |